Sep. 09, 2009 - Issue #725: Sex in the City 2009
Sex in the City 2009
Question 4: In the last month, how many times have you had sex?
| Female Straight | Female Gay | Female Bi | Male Straight | Male Gay | Male Bi | |
| 0 | 13% | 75% | 7% | 26% | 20% | 33% |
| 1 - 4 | 18% | 25% | 14% | 26% | 40% | 33% |
| 5 - 10 | 19% | 0% | 36% | 20% | 24% | 17% |
| 11 - 20 | 26% | 0% | 14% | 17% | 4% | 11% |
| 21 - 30 | 18% | 0% | 14% | 8% | 8% | 0% |
| 31+ | 6% | 0% | 14% | 3% | 4% | 6 |
Possibly related stories
New comments for this entry have been turned off and any existing ones are hidden. We apologize for any inconvenience.
