Sep. 09, 2009 - Issue #725: Sex in the City 2009
Sex in the City 2009
Question 2: In the past 12 months, you are
| Female Straight | Female Gay | Female Bi | Male Straight | Male Gay | Male Bi | |
| Still single | 13% | 50% | 7% | 13% | 32% | 44% |
| Still attached | 44% | 0% | 29% | 58% | 24% | 28% |
| Newly single | 7% | 50% | 0% | 9% | 16% | 6% |
| Newly attached | 22% | 0% | 21% | 7% | 12% | 6% |
| Replaced one partner with another | 6% | 0% | 21% | 1% | 4% | 0% |
| Gone through several partners | 5% | 0% | 7% | 6% | 4% | 11% |
| Sleeping around and loving it | 5% | 0% | 14% | 6% | 8% | 6% |
Possibly related stories
New comments for this entry have been turned off and any existing ones are hidden. We apologize for any inconvenience.
