Week of August 20, 2006, Issue #
DISH
Edmonton Restaurants: Surrounding Area
Price Legend:
$ = Less than $10
$$ = $10 - $20
$$$ = $20 - $30
$$$$ = More than $30
| Cuisine Type | Price | Contact | Web | |
| Ricky's All Day Grill | ||||
| 70 McLeod Avenue, Spruce Grove 5401 Discovery Way, Leduc |
Casual, Diner | $$ | 780.960.5053 780.980.9448 |
|
| Sage at the River Cree Resort and Casino | ||||
| 300 East Lapotac Blvd, Enoch, AB | Eclectic | $$$$ | 780.484.2121 | |
| Athena Pizza & Spaghetti Steakhouse | ||||
| 112 Banff Avenue | Italian | $$ | 403.762.4022 | |
| The Atlantic Kitchen | ||||
| 9904 - 102 Street, Fort Saskatchewan | Casual | $$ | 780.992.1501 | |
| Bently Rose Family Restaurant | ||||
| 4938 - 50 Avenue, Bentley | Casual, Chinese | $ | 403.748.4335 | |
| Botticelli's Authentic Italian Pasta | ||||
| 190, 664 Wye Road, Sherwood Park | Italian | $$ | 780.467.9991 | |
| Boyd's Seafood Restaurant | ||||
| 103, 979 Fir Street , Sherwood Park | Seafood | $$ | 780.467.4215 | |
| Bricco Ristorante Italiano | ||||
| Main Street, Calmar | Italian | $$ | 780.985.4528 | |
| Cariboo Steak & Seafood House | ||||
| 1165 5th Avenue, Prince George, BC | Steakhouse, Seafood | $$ | 250. 564.1220 | |
| Eco Café | ||||
| #10 Village Drive, R.R.2, Westerose, AB | Café | $$ | 780.586.2627 | |
| Evil Dave's Grill | ||||
| 622 Patricia Street , Jasper | Eclectic | $$ | 780.852.3323 | |
| Fabulous Food Creations | ||||
| 1506 - 7 Street, Nisku | Eclectic | $$$ | 780.955.3841 | |
| Fiddle River Seafood Company | ||||
| 620 Connaught Drive, Jasper | Seafood | $$ | 780.852.3032 | |
| Footloose Caboose Lodge | ||||
| 20324 Twp Rd 502, Kingman, AB | Casual | $$ | 780.662.2372 | |
| Haweli | ||||
| 81A Liberton Drive, St Albert | Indian | $$ | 780.459.4808 | |
| Huckleberry's Café | ||||
| 103, 3840 - 56 St, Wetaskiwin, AB | Café | $ | 780.352.3111 | |
| Island Lake Lodge | ||||
| Fernie, BC | Continental | $$ | 250.423.3700 | |
| Jasper Brewing Company | ||||
| 624 Connaught Drive | Casual | $$ | 780.852.4111 | |
| Julia Key's Antiques Café | ||||
| 15 Granite Drive , Stony Plain | Café | $ | 780.963.3346 | |
| Lakeside Grill | ||||
| 1101 - 4 Street, Nisku | Casual | $$ | 780.955.7744 | |
| Luisa Ristorante | ||||
| 104, 8 Perron Street, St Albert | Italian | $$ | 780.458.6749 | |
| Maina's Donair | ||||
| 5008 - 50 Street, Beaumont, AB | Casual | $ | 780.929.9887 | |
| Marybeth's Coffee House | ||||
| 103, 5001 - 30 Ave, Beaumont, AB | Café | $ | 780.929.2203 | |
| Melissa's Missteak | ||||
| 218 Lynx Street, Banff, AB | Casual | $$ | 403.762.5511 | |
| Multicultural Heritage Centre | ||||
| 5411 - 51 Street, Stony Plain | Casual | $$ | 780.963.2777 | |
| Nello's Restaurant | ||||
| 512 St Albert Road, St Albert | Italian | $$$ | 780.460.8505 | |
| Northern Bear Golf & Country Club | ||||
| 51055 Range Road 222 (Sherwood Park) | Continental | $$$ | 780.922.2327 | |
| River House Grill | ||||
| 8 Mission Avenue | Continental | $$$ | 780.458.2232 | |
| Rockfort Bridge Trading Post | ||||
| Highway 43 (near Mayerthorpe) | Casual | $$ | 780.785.3467 | |
| Socrates | ||||
| 208 St Albert Road, St Albert | Greek | $$ | 780.459.7880 | |
| Spartan Greek Taverna | ||||
| 182, 270 Baseline Road, Sherwood Park | Greek | $$ | 780.416.5233 | |
| St. City Roasters | ||||
| 6, 30 Chevigny Street, St Albert | Café | $ | 780.458.0496 | |
| Steak Village | ||||
| 11 Athabascan Avenue, Sherwood Park | Steakhouse | $$$ | 780.416.8566 | |
| Strathcona Tea House & Restaurant | ||||
| 52404 Range Road 221, Ardrossan | Continental | $$ | 780.922.6963 | |
| Wolf Creek Golf Club | ||||
| South of Ponoka on the QEII | Buffet | $$$ | 866.783.6050 | |
| Yeti Gourmet | ||||
| 103, 5003 - 30 Avenue, Beaumont | Asian | $$ | 780.929.9398 | |
